Railway Recruitment Board RRB Assistant Loco Pilot ALP CEN 01/2024 Download Stage II Answer Key 2025 for 18799 Post
Indian Railway (Railway Recruitment Board) has relased Assistant Loco Pilot ALP Recruitment 2024. Those candidates who are interested in this RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai and Other recruitment can Download Answer Key and Objection Link. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Not a government website Verify details on the official notification Last updated 27 Jul 2026, 18:53 IST
Important dates
| applicationBegin | 19 Jan 2024 |
|---|---|
| lastDateApply | 18 Feb 2024 |
| lastDateFeePayment | 18 Feb 2024 |
| correctionWindow | 20-29 February 2024 |
| examDate | 02-06 May 2025 |
| examCityAvailable | 21 Apr 2025 |
| admitCardAvailable | 4 Days Before Exam |
| answerKeyAvailable | 07 May 2025 |
Application fee
| Category | Fee |
|---|---|
| General/OBC/EWS | ₹500/- |
| EBC | ₹250/- |
| All Category Female | ₹250/- |
| General/OBC/EWSFee Refund | ₹400/- |
| SC/ST/EBC/Female Refund | ₹250/- |
Age limit
| Minimum age | 18 years |
|---|---|
| Maximum age | 33 years |
| Age as on | 01/07/2024 |
Vacancy & eligibility
| post_name | total | eligibility |
|---|---|---|
| Assistant Loco Pilot | 18799 | Class 10th Matric with ITI from NCVT / SCVT Certificate in Fitter, Electrician, Instrument Mechanic, Millwright, Maintenance Mechanic, Mechanic Radio and TV, Electronics Mechanic, Mechanic Motor Vehicle, Wireman, Tractor Mechanic, Armature and Coil Winder, mechanic Diesel, Heat Engine, Turner, Machinist, Refrigeration and AC OR Class 10th with Diploma in Mechanical / Electrical / Electronics / Automobile Engineering OR BE / B.Tech Degree in Mechanical / Electrical / Electronics / Automobile Engineering More Eligibility Details Read the Notification. |
| 937 | ||
| 761 | ||
| 1576 | ||
| 729 | ||
| 101 | ||
| 930 | ||
| 462 | ||
| 3973 | ||
| 324 | ||
| 493 | ||
| 143 | ||
| 341 | ||
| 130 | ||
| 820 | ||
| 303 | ||
| 562 | ||
| 187 | ||
| 86 | ||
| 338 | ||
| 1321 | ||
| 38 | ||
| 38 | ||
| 802 | ||
| 45 | ||
| 511 | ||
| 665 | ||
| 1863 | ||
| 87 | ||
| 233 |
Some useful important links
Verify host before actingSarkariResultNow is an independent aggregator and is not a government website. We are not affiliated with or any government body. Always verify every detail on the official notification before applying or paying. Read our disclaimer.